PAKISTAN INSIGHTS
- The current population of Pakistan is 223,666,987 as of Thursday, February 25, 2021, based on Worldometer elaboration of the latest United Nations data.
- Pakistan 2020 population is estimated at 220,892,340 people at mid year according to UN data.
- Pakistan population is equivalent to 2.83% of the total world population.
- Pakistan ranks number 5 in the list of countries by population.
- The population density in Pakistan is 287 per Km2 (742 people per mi2).
- The total land area is 770,880 Km2 (297,638 sq. miles)
- 35.1 % of the population is urban (77,437,729 people in 2020)
- The median age in Pakistan is 22.8 years.
Population of Pakistan (2020 and historical)
| Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Pakistan Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 220,892,340 | 2.00 % | 4,327,022 | -233,379 | 22.8 | 3.55 | 287 | 35.1 % | 77,437,729 | 2.83 % | 7,794,798,739 | 5 |
| 2019 | 216,565,318 | 2.04 % | 4,337,032 | -233,379 | 22.0 | 3.73 | 281 | 34.9 % | 75,510,639 | 2.81 % | 7,713,468,100 | 5 |
| 2018 | 212,228,286 | 2.08 % | 4,322,077 | -233,379 | 22.0 | 3.73 | 275 | 34.7 % | 73,630,430 | 2.78 % | 7,631,091,040 | 5 |
| 2017 | 207,906,209 | 2.10 % | 4,274,856 | -233,379 | 22.0 | 3.73 | 270 | 34.5 % | 71,795,700 | 2.75 % | 7,547,858,925 | 5 |
| 2016 | 203,631,353 | 2.11 % | 4,204,389 | -233,379 | 22.0 | 3.73 | 264 | 34.4 % | 70,005,271 | 2.73 % | 7,464,022,049 | 6 |
| 2015 | 199,426,964 | 2.14 % | 4,000,465 | -215,833 | 21.8 | 3.78 | 259 | 34.2 % | 68,226,783 | 2.70 % | 7,379,797,139 | 6 |
| 2010 | 179,424,641 | 2.28 % | 3,824,127 | -67,961 | 20.7 | 4.17 | 233 | 33.3 % | 59,691,513 | 2.58 % | 6,956,823,603 | 6 |
| 2005 | 160,304,008 | 2.41 % | 3,592,086 | -130,036 | 19.6 | 4.71 | 208 | 32.6 % | 52,301,807 | 2.45 % | 6,541,907,027 | 6 |
| 2000 | 142,343,578 | 2.83 % | 3,713,348 | 94,182 | 18.8 | 5.37 | 185 | 32.1 % | 45,687,389 | 2.32 % | 6,143,493,823 | 7 |
Pakistan Demographics
LIFE EXPECTANCY
67.79 years
(life expectancy at birth, both sexes)
INFANT MORTALITY
55.8
(infant deaths per 1,000 live births)
DEATHS UNDER AGE 5
68.2
(per 1,000 live births)

Comments
Post a Comment